Product Shelf Life and Storage
| Product | Shelf Life (Once Thawed) | Shelf Life (Stored Frozen) |
|---|---|---|
| Muffin Tops | 10-14 Days | 6 Month |
| Gourmet Cookies | 7-10 Days | 6 Month |
| Desert Bars | 7-10 Days | 6 Month |
| Gluten Free Ancient Grains Kitchen Cookies | 21 Days | 6 Months |
| Bagels | 3-4 Days | 30 Days |
| Breakfast Sandwiches | 3-4 Days (Refrigerated) | 30 Days |
| Artisan Sandwiches | 10 Days | 30 Days |
| Lunch Sandwiches | 28 Days (Refrigerated) | 9 Months |
| Donut Holes | 5 Days | 45 Days |
| Scones | 7-10 Days | 6 Months |
| Pretzel Melts | 10 Days | 12 Months |
| Cinnamon Rolls | 14 Days | 6 Months |
| Non-Refrigerated Items | ||
| Erin Baker’s Cookies | See Best By Date on Package | N/A |
| Biscotti & Marshmallow Treats | See Best By Date on Package | N/A |
| Gluten Free Protein Pucks | See Best By Date on Package | N/A |
| Chocolate Dipped Cookies | See Best By Date on Package | N/A |
| Frosted Cookies | See Best By Date on Package | N/A |
